Conference and banquet facilities
A development meeting, breakfast briefing, customer meeting, sales demonstration, anniversary, training seminar, you name it.
Whether your meeting, event or party is large or small, Original Sokos Hotel Alexandra, the most versatile conference hotel in Jyväskylä, offers an enjoyable and functional solution, customised according to your needs in the heart of Finland.
We have a number of diverse conference rooms that are easy to modify for various needs, ranging from the warm-hearted Seppälä for a few people to the highly praised Ihantola for 160 people.
We host every event with a big heart. We focus on arranging a functional setting and offering good service, with an eye on every detail, not forgetting delicious food and drinks – after all, these are key elements in every meeting.
Welcome to our hotel!
See more and make a reservation online
You can check out the hotel’s facilities and book your room quickly and easily online.
See more and make a reservation onlineVenues and number of people
Name | U-table | Diplomat | Theater | Classroom | Cocktail | Dining, buffet | Dining, table service | Size/m2 |
---|---|---|---|---|---|---|---|---|
Auditorium Pönttövuori | 98 | 106 | ||||||
Franseska | 148 | 148 | 148 | 300 | ||||
Ihantola | 70 | 50 | 180 | 150 | 120 | 150 | 220 | |
Kahvitori | 100 | 60 | 150 | |||||
Kanavuori | 14 | 12 | 37 | 24 | 45 | |||
Kauppakamari | 16 | 16 | 48 | 30 | 58 | |||
Keljo | 20 | 20 | 50 | 48 | 30 | 42 | 83 | |
Kortepohja | 12 | 12 | 30 | 20 | 47 | |||
Kortepohja ja Viitaniemi | 34 | 125 | 84 | 135 | ||||
Kuokkala | 20 | 34 | ||||||
Lohikoski | 16 | 16 | 40 | 30 | 70 | |||
Mattila | 8 | 17,5 | ||||||
Nisula | 8 | 21 | ||||||
Seppälä | 6 | 7 | ||||||
Tourula | 8 | 21 | ||||||
Vasikkavuori | 14 | 12 | 43 | 28 | 58,5 | |||
Vasikkavuori and Kanavuori combination | 26 | 24 | 97 | 69 | 103,5 | |||
Viitaniemi | 22 | 20 | 60 | 48 | 88 |
Meeting offers
Inspiration
